The cost of room includes the isolation room, meals and room services per day paid as from the first day of treatment and registered as an in-patient, in accordance with what has been paid by the Participant, but does not exceed the Cost of Room per day stated in the Table on Hospitalization and Surgery Benefits.
The Intensive Care Unit Cost per day is paid in accordance with what has been paid by the participant, that will not exceed the Intensive Care Unit Cost per day as stated in the Table on Hospitalization and Surgery Benefits.
The Cost of Doctor's Visit during hospitalization is paid in accordance with the amount paid by the Participant, that does not exceed the total day multiplied by the maximum limit of Doctor's Visit Cost in Hospital as stated in the Table on Hospitalization and Surgery Benefits.
Total Cost of Specialist Consultation during hospitalization is paid in accordance with what has been paid by the Participant, but does not exceed the total number of days multiplied by maximum limit of Cost of Specialist Consultation in Hospital as stated in the Table on Hospitalization and Surgery Benefits. Consultation of Specialist must be at the request of the Medical Doctor in charge.
The reimbursement of Miscellaneous Hospitalization Cost consists of Medicines, transfusion, supporting examination (not including the Cost of the treating Medical Doctor or interpret the results of the examination), medical equipment. Treatment and supporting equipment for medical rehabilitation except the purchase of wheelchair, substitute equipment / prosthesis and crutches, Health care/service in the Emergency Unit/Clinic/Medical Doctor, performed on the first day of hospitalization and Administration.
Included in the Cost of Surgery are Cost of Surgeons Team, Cost of Anaesthetists Team, Cost of operation/surgery room (including the cost of recovery room, equipment and Medicines in the operation/surgery room) and consultation cost pre (15 days) and post (15 days) of confinement date.
If the surgery is performed through two or more incisions on the skin, the Cost of Surgery is paid based on a maximum of 100% (one hundred percent) of the highest surgery category among the other surgeries.
If the surgery performed is not mentioned in the Table on Hospitalization Surgery, the Insurer has the right to determine the category of surgery, which is the final decision.
Cost of emergency care and treatment on an Injury resulting from an Accident performed within a period of 2x 24 (twenty-four) hours as from the occurrence of the Accident.
Cost of emergency care and treatment including treatment for damaged original tooth due to Accident, except the installation of crown and bridge performed within a period of 7 (seven) days as from the occurrence of the Accident.
Cost of Outpatient related to One Disability at the time of hospitalization, within a period of 30 (thirty) days before and 30 (thirty) days after hospitalization, is paid in accordance with the amount paid by the Participant, but does not exceed the amount as stated in the Table on Hospitalization and Surgery Benefits.
Cost of renal dialysis and/or chemotherapy, as recommended by doctor. The cost does not exceed the maximum limit of Cost of Renal Dialysis and Chemotherapy as stated in the Table on Hospitalization and Surgery Benefits.
If Participant have total permanent disability, benefit is paid to policyholder or beneficiary, in accordance to Table on Hospitalization and Surgery Benefits.
If Participant died, benefit is paid to policyholder or beneficiary, in accordance to Table on Hospitalization and Surgery Benefits.
No | Benefit | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
1 | Cost of Hospital Room (max 365 days) | 1,250,000 | 1,500,000 | 2,000,000 | 2,500,000 |
2 | Cost of Hospital Room (max 365 days) | 3,125,000 | 3,750,000 | 5,000,000 | 6,250,000 |
3 | Cost of Doctor's Visit in Hospital (max. 365 days) and | 1,250,000 | 1,500,000 | 2,000,000 | 2,500,000 |
Cost of Specialist Consultation in Hospital (max. 365 days) | |||||
4 | Miscellaneous Hospitalization Costs | 37,500,000 | 45,000,000 | 60,000,000 | 75,000,000 |
5 | Cost of Surgery, include surgeon and anaesthetist fee and theatre room | ||||
Complex | 118,750,000 | 142,500,000 | 190,000,000 | 237,500,000 | |
Major | 66,000,000 | 75,000,000 | 100,000,000 | 125,000,000 | |
Intermediate | 33,000,000 | 37,500,000 | 50,000,000 | 62,500,000 | |
Minor | 16,500,000 | 18,750,000 | 25,000,000 | 31,250,000 | |
6 | Cost of Emergency Care | 18,750,000 | 22,500,000 | 30,000,000 | 37,500,000 |
7 | Cost of Pre-(30days) and Post (30days) Hospitalization "Doctor Consultation" | 3,125,000 | 3,750,000 | 5,000,000 | 6,250,000 |
Cost of Pre-(30days) and Post (30days) Hospitalization "Medicines, Lab & Test" | |||||
8 | Renal Dialysis and Chemotherapy per year | 37,500,000 | 45,000,000 | 60,000,000 | 75,000,000 |
9 | Total Permanent Disability | 25,000,000 | 25,000,000 | 25,000,000 | 31,250,000 |
10 | Term Life | 25,000,000 | 25,000,000 | 25,000,000 | 31,250,000 |
Annual Limit | unlimited | unlimited | unlimited | unlimited |
No | Benefit | Bronze | Silver | Gold | Platinum |
---|---|---|---|---|---|
1 | Cost of Consultation with a General Practitioner | 150,000 | 175,000 | 200,000 | 300,000 |
2 | Cost of Consultation with a Specialist | 300,000 | 350,000 | 400,000 | 600,000 |
3 | Cost of Medicines | 3,750,000 | 4,375,000 | 5,000,000 | 7,500,000 |
4 | Cost of Diagnostic Test | 3,000,000 | 3,500,000 | 4,000,000 | 6,000,000 |
5 | Cost of Physiotherapy | 2,250,000 | 2,625,000 | 3,000,000 | 4,500,000 |
6 | Dental Treatment | 1,800,000 | 2,100,000 | 2,400,000 | 3,600,000 |
Annual Limit | 19,800,000 | 23,100,000 | 26,400,000 | 39,600,000 | |
Annual Premium age below 60 years old | Bronze | Silver | Gold | Platinum | |
Male | 8.599.725 | 10.070.815 | 12.287.570 | 16.976.995 | |
Female | 11.031.125 | 12.921.115 | 15.743.350 | 21.809.805 | |
Child | 7.001.775 | 8.199.405 | 9.929.215 | 13.850.795 | |
Annual Premium age 61-64 | Bronze | Silver | Gold | Platinum | |
Male | 14.547.900 | 17.048.750 | 20.817.200 | 28.789.280 | |
Female | 18.681.300 | 21.894.250 | 26.692.080 | 37.004.960 |
You are allowed to use local phone provider and access to PPOB (Payment Point Online Bank).